Para Records (Updated March 2025)
Date | Category/Event | Athlete | Performance | |||||||||
T12 | ||||||||||||
15.02.2014 | 100M | Jaryd Clifford | 14.00 | |||||||||
15.02.2014 | 200M | Jaryd Clifford | 28.42 | |||||||||
30.11.2013 | 400M | Jaryd Clifford | 59.42 | |||||||||
24.06.2016 | 800M | Jaryd Clifford | 1:53.57 | |||||||||
11.03.2021 | 1500M | Jaryd Clifford | 3:41.34 | |||||||||
12.03.2022 | 3000M | Jaryd Clifford | 7:56.31 | |||||||||
18.02.2021 | 5000M | Jaryd Clifford | 14:04.88 | |||||||||
19.04.2022 | 10000M | Jaryd Clifford | 31:18.21 | |||||||||
T20 | ||||||||||||
21.02.2025 | 100M | Dillon Vidanapathirana | 12.42(-1.6w) | |||||||||
06.04.2025 | 200M | Jordan Rudd | 24.88 | |||||||||
04.04.2025 | 400M | Jordan Rudd | 54.35 | |||||||||
06.04.2025 | 800M | Jordan Rudd | 2:09.56 | |||||||||
28.09.2023 | 1000m | Jordan Rudd | 3:15.36 | |||||||||
21.02.2025 | 1500M | Jordan Rudd | 4:43.97 | |||||||||
26.09.2024 | 3000M | Jordan Rudd | 11:02.2h | |||||||||
05.04.2025 | Long Jump | Jordan Rudd | 5.15m | |||||||||
16.12.2023 | Triple Jump | Jordan Rudd | 9.08m | |||||||||
09.11.2024 | Shot Putt(6kg) | JordanRudd | 5.03m | |||||||||
T36 | ||||||||||||
04.04.2025 | 100M | Kirra Wright | 15.28(-1.1w) | |||||||||
06.04.2025 | 200M | Kirra Wright | 32.47 | |||||||||
04.04.2025 | 400M | Kirra Wright | 77.49 | |||||||||
23.04.2024 | Long Jump | Kirra Wright | 3.71m | |||||||||
23.04.2024 | Shot Putt | Kirra Wright | 8.06m | |||||||||
T38 | ||||||||||||
10.12.2022 | 100M | Kirra Wright | 15.36 | |||||||||
06.11.2022 | 200M | Kirra Wright | 32.05 | |||||||||
19.02.2022 | 400M | Kirra Wright | 77.24 | |||||||||
15.04.2023 | Long Jump | Kirra Wright | 3.92M | |||||||||
30.10.2022 | Shot Putt(2Kg) | Kirra Wright | 8.20M | |||||||||
T44 | ||||||||||||
18.02.2006 | 100M | Martin Fruin | 14.25 | |||||||||
04.02.2006 | 200M | Martin Fruin | 29.5h | |||||||||
24.11.2007 | 400M | Martin Fruin | 66.4h | |||||||||
08.12.2007 | 800M | Martin Fruin | 2.34.00 | |||||||||
20.11.2006 | 1500M | Martin Fruin | 5.23.90 | |||||||||
T54 | ||||||||||||
30.10.2022 | 100M | Ava Campbell | 21.27 | |||||||||
06.11.2022 | 200M | Ava Campbell | 40.72 | |||||||||
30.10.2022 | 400M | Ava Campbell | 82.79 | |||||||||
06.11.2022 | 800M | Ava Campbell | 2.54.44 | |||||||||
29.10.2022 |
1500M | Ava Campbell | 6.40.03 | |||||||||
30.10.2022 | Shot Putt(2Kg) | Ava Campbell | 3.59M | |||||||||
F35 | ||||||||||||
15.10.2011 | Shot Putt(3Kg) | Lachlan Dalgleish | 4.95M | |||||||||
15.12.2012 | Discus(1Kg) | Lachlan Dalgleish | 15.30M |