Results:
Race 1 | 3,000m | U15 girls and PB Male/Female | PB | Actual | |||
1 | 8006 | Aaron Scot-Dalgleish | (UNA) | 11:45 | 11:22.1h | 1st PB Male | |
2 | 1519 | Jamieson Lander | (DIV) | 11.15 | 11:40.1h | 1st U15 girls | |
3 | 2217 | Poppy Scot-Dalgleish | (DIV) | 11:45 | 11:49.6h | 2nd U15 girlls | |
4 | 1791 | Mark Tapping | (DIV) | 12:18.7h | 2nd PB Male | ||
5 | 2206 | Jordan Rudd | (DIV) | 13:02 | 13:02.1h | 3rd PB Male | |
6 | 1084 | Jo Moxon | (DIV) | 14.38 | 15:37.6h | 1st PB Female | |
7 | 8002 | Rosie Morgan | (UNA) | 13:30 | 16:01.4h | 2nd PB Female | |
8 | 8005 | Bronwyn Hamilton | (UNA) | 13 | 16:04.6h | 3rd PB Female | |
9 | 1790 | Elyse Scheuermann | (DIV) | 17:01.0 | 16:35.9h | ||
10 | 1366 | Gayle Clifford | (DIV) | 18 | 18:45.7h | ||
Race 2 | 3,000m | Elite male/female and U15boys | PB | Actual | |||
1 | 1708 | John Portwood | (DAC) | 8:37 | 8:50.1h | 1st male | |
2 | 8003 | Joshua Furman | (UNA) | 8:50 | 8:53.3h | 2nd male | |
3 | 8001 | Aaron McKenzie | (UNA) | 9:11 | 8:54.6h | 3rd Male | |
4 | 1274 | Blake Barnes | (DIV) | 9:24 | 9:36.3h | ||
5 | 2038 | Jarryd Cripps | (DIV) | 9:55 | 9:45.2h | ||
6 | 1675 | Brody Mccarthy | (DIV) | 9:40 | 9:47.0h | ||
7 | 1338 | Cameron Ellis | (DIV) | 9.34 | 9:50.9h | 1st U15Boy | |
8 | 4164 | Jimmy Goulis | (MUU) | 9.03 | 10:04.2h | ||
9 | 8004 | George Kazantzidia | (UNA) | 10:30 | 10:24.2h | ||
10 | 1886 | Niamh Tabit | (COB) | 9.5 | 10:34.0h | 1st Female | |
11 | 2668 | Joel Imbriano | (STK) | 10:37.7h | |||
12 | 1589 | Jesse Mayne | (DIV) | 9.58 | 10:56.5h | 2nd Female | |
13 | 1635 | Matilda L'Estrange | (DIV) | 10:52 | 11:05.1h | 3rd Female | |
14 | 1190 | Dylan Littlejohn | (DIV) | 9:50 | 11:05.4h | ||
- | 1244 | Tyler Murphy | (DIV) | 9:33 | DNF | ||
Race 3 | 10,000m | Elite men | PB | Actual | |||
1 | 1 | Jaryd Clifford | (DIV) | 29:30:00 | 31:27.5h | 1st male | |
2 | 1668 | Jamie Cook | (BGO) | 30:08:00 | 31:59.6h | 2nd male | |
3 | 1537 | Damien Bruneau | (ESS) | 32:39:00 | 32:48.7h | 3rd male | |
4 | 1871 | Bouchaib Chefnaoui | (ESS) | 30 | 33:08.4h | ||
5 | 1343 | Andrew Leggo | (MEN) | 33:03:00 | 33:52.1h | ||
6 | 8011 | Ash Hawkes | (UNA) | 33:49:00 | 34:45.9h | ||
7 | 2172 | Daniel Rees | (ESS) | 35.39 | 35:37.3h | ||
8 | 8010 | Callum White | (UNA) | 38:09:00 | 36:28.8h | ||
9 | 8007 | Craig Cassidy | (UNA) | 35:51:00 | 37:19.2h | ||
10 | 8014 | Gerard Lynch | (UNA) | 38:38:00 | 37:32.0h | ||
11 | 1234 | Patrick Nicholls | (MUU) | 36:50:00 | 38:19.7h | ||
12 | 1272 | Elliot Willcocks | (RIC) | 38:51:00 | 39:39.9h | ||
Race 4 | 10,000m | PB male and female | PB | Actual | |||
1 | 8015 | Dylan Nutbean | (UNA) | 39:46 | 38:36.8h | 1st male | |
2 | 1729 | Jessica Campbell | (DIV) | 38.48 | 41:38.1h | (1st Female) | |
3 | 80106 | David Featherstone | (UNA) | 40:00:00 | 44:26.3h | 2nd male | |
4 | 8012 | Nick Cosma | (UNA) | 1:02:39 | 44:45.4h | 3rd male | |
5 | 1765 | Spiro Neofitou | (DIV) | 44 | 45:19.3h | ||
6 | 1764 | Dean Neofitou | (DIV) | 45:19.6h | |||
7 | 8017 | Greg Shilo | (UNA) | 45 | 48:27.4h | ||
8 | 1457 | Damien Clifford | (DIV) | 42.3 | 48:30.1h | ||
9 | 1471 | Debbie Mckenzie | (DIV) | 51:03.1h | (2nd Female) | ||
10 | 8013 | Zeb Phoenix | (UNA) | 45 | 52:18.2h | ||
11 | 8008 | Cathy Williams | (UNA) |
58:06 |
58:28.5h | (3rd Female) | |
12 | 1459 | Karen Quinn | (DIV) | 60 | 58:28.8h |
Prize Money
First | Second | Third | |
Male 10km | $125 | $75 | $50 |
Male 3km | $75 | $45 | $30 |
Female 3km | $75 | $45 | $30 |
Boys 3km | $50 | $30 | $20 |
Girls 3km | $50 | $30 | $20 |
PB 10 km Male | $30 | $20 | $15 |
PB 10 km Female | $30 | $20 | $15 |