| Open | ||
| 1974 Open Women Long Jump | Sue Scott | 5.79m |
| 1974 Open Women Pentathlon | Sue Scott | 3783 pts |
| 1975 Open Women Long Jump | Sue Scott | 5.73m |
| 1975 Open Women Pentathlon | Sue Scott | 3951pts |
| 1975 Open Women High Jump | Catherine Scott | 1.67m |
| 1978 Open Women Long Jump | Sue Kueffer (nee Scott) | 5.91m |
| 1978 Open Women Pentathlon | Sue Kueffer (nee Scott) | 3799 pts |
| 1978 Open Women 100m Hurdles | Sue Kueffer (nee Scott) | 14.9 |
| 1979 Open Women Long Jump | Sue Kueffer (nee Scott) | 5.99m |
| 1979 Open Women Pentathlon | Sue Kueffer (nee Scott) | 4073 pts |
| 1979 Open Women 100m Hurdles | Sue Kueffer (nee Scott) | 14.4 |
| 2002 Open Women 100m Hurdles | Simone Purvis | 14.10 |
| 2006 Open Men High Jump | Chris Armet | 2.11m |
| 2007 Open Men High Jump | Chris Armet | 2.04m |
| 2007 Open Men Javelin | Tony Shield | 59.23m |
| 2008 Open Men High Jump | Chris Armet | 2.14m |
| 2009 Open Women 100m Hurdles | Ashleigh Hamilton | 15.20 |
| 2009 Open Men High Jump | Chris Armet | 2.08m |
| Juniors | ||
| 1972 U18 Women Long Jump | Sue Scott | 5.59m |
| 1974 U18 Women Long Jump | Sue Scott | 5.79m |
| 1974 U18 Women Pentathlon | Sue Scott | 3507 pts |
| 1978 Sub Jnr Women 800m | Sandra Boik | 2:17.3 |
| 198? U16 Men 400m | Cole Smith | ? |
| 198? U16 Men 800m | Cole Smith | ? |
| 198? U?? Women Triple Jump | Angie Grgat | ? |
| 1992 U14 Men 800m | Rodney Upton | 2:06.6 |
| 1993 U20 Men Decathlon | David Lizzier | 4171 pts |
| 1994 U18 Men 1500m | Tim Denny | 4:00.92 |
| 1994 U18 Women 100m Hurdles | Simone Purvis | 15.06 |
| 1994 U20 Women 100m Hurdles | Simone Purvis | 15.29 |
| 1995 U?? Women 100m Hurdles | Simone Purvis | ? |
| 2000 U16 Women 200m Hurdles | Megan Purvis | 31.41 |
| 2000 U17 Men 2000m SteepleChase | Chris Rancie | 6:44.09 |
| 2000 U18 Women 200m | Tina Vomero | 25.46 |
| 2001 U14 Women 200m Hurdles | Casey Hamilton | 32.76 |
| 2001 U20 Men 400m Hurdles | Jared Hammett | 57.48 |
| 2003 U18 Men High Jump | Chris Armet (equal 1st) | 1.90m |
| 2003 U23 Men 110m Hurdles | Jared Hammett | 15.63 |
| 2004 U16 Heptathlon | Ashleigh Hamilton | 4364pts |
| 2005 U16 Women High Jump | Rachel Khaw | 1.60m |
| 2005 U16 Women Long Jump | Ashleigh Hamilton | 5.25m |
| 2005 U16 Men 200m Hurdles | Daniel Fulton | 27.41 |
| 2005 U16 Men High Jump | Daniel Fulton | 1.75m |
| 2006 U18 Heptathlon | Ashleigh Hamilton | 4440pts |
| 2007 U18 Heptathlon | Ashleigh Hamilton | 4519pts |
| 2007 U16 Men 200m | Taylor Mills | 23.03 |
| 2007 U16 Men 400m | Taylor Mills | 52.55 |
| 2007 U16 Women 200m Hurdles | Amber Vincent | 30.02 |
| 2007 U15 Women 90m Hurdles | Amber Vincent | 13.62 |
| 2007 U16 Women 100m | Catherine Brennan | 12.43 |
| 2007 U16 Women 200m | Catherine Brennan | 25.31 |
| 2007 U14 Women 100m | Monica Brennan | 13.12 |
| 2007 U14 Women 200m | Monica Brennan | 26.79 |
| 2007 U23 Men High Jump | Chris Armet | 2.15m |
| 2007 U20 Women 100m Hurdles | Ashleigh Hamilton | 15.89 |
| 2008 U20 Heptathlon | Ashleigh Hamilton | 4708pts |
| 2008 U20 Women 100m Hurdles | Ashleigh Hamilton | 15.36 |
| 2008 U18 Women 100m | Catherine Brennan | 12.12 |
| 2008 U18 Men Shot Put (5kg) | Kurt D'Lasselle | 16.61m |
| 2008 U18 Men Discus (1.5kg) | Kurt D'Lasselle | 49.94m |
| 2009 U16 Women 100m | Monica Brennan | 12.62 |
| 2009 U16 Women 200m | Monica Brennan | 25.36 |
| 2009 U20 Heptathlon | Ashleigh Hamilton | 4840pts |
| 2009 U16 Men 100m | Matthew Haynes | 11.54 |
| 2009 U16 Men 200m | Matthew Haynes | 23.31 |
| 2009 U18 Men 110m Hurdles | James Vine | 14.45 |
| Relays | ||
| 1998/99 U18 Women 4x100m | Megan Cosgriff Siobhan Robinson Tina Vomero Claire Finlayson |
50.02 |
| 1998/99 U16 Men 4x800m | Stephen Marriage Damien Cusack Neil Lynch Chris Rancie |
9:03.9 |
| 1999/00 U18 Women Medley | Lauren Crowe (800m) Kathy Young (400m) Megan Cosgriff (200m) Tina Vomero (200m) |
4:16.8 |
| 2000/01 U20 Women 4x400m | Caitlin Finlayson Megan Purvis Claire Gardiner Tina Vomero |
4:46.90 |
| 2003/04 U20 Men 4x200m | Daniel Mirecki Michael Constantine Damien Cusack Jamie Cunningham |
1:42.98 |
| 2005/06 U16 Women 4x100m | Alexandra Warwick Vanessa Webb Samantha Coates Alicia Bond |
49.48 |
| 2006/07 U18 Women 4x100m | Vanessa Webb Crista Ashby Alexandra Warwick Alicia Bond |
49.21 |
| 2006/07 U18 Women 4x200m | Alexandra Warwick Crista Ashby Ashleigh Hamilton Bianca Mignot |
1:44.46 |
| 2006/07 U16 Women 4x100m | Francesca Carey Monica Brennan Stephanie Giramondo Catherine Brennan |
50.32 |
| 2006/07 U18 Men 3xDiscus | Kurt D'Lasselle 43.71m; Shane Le Fevre 32.89m; Mathew Williams 25.81m; | 102.41m |
| 2006/07 U18 Men 3xShot Put | Kurt D'Lasselle 15.44m, Shane Le Fevre 10.79m; Jordan Bird 10.63m | 36.86m |
| 2006/07 U16 Men 4x200m | Brynton Ashton Taylor Mills Iain Douglas Ricky Mullins |
1:40.69 |
| 2006/07 U16 Men Medley | Rory Ashton (800m) Iain Douglas (400m Taylor Mills (200m) Ricky Mullins(200m) |
3:53.60 |
| 2007/08 U18 Women 4x100m | Catherine Brennan Crista Ashby Monica Brennan Vanessa Webb |
49.21 |
| 2007/08 U18 Men 3xDiscus | Kurt D'Lasselles Shane Le Fevre Matthew Williams; |
|
| 2007/08 U18 Men 4x200m | Taylor Mills Shane Le Fevre Luke Sammut James Vine |
1:33.04 |
| 2007/08 U18 Men 3xShot Put | Kurt D'Lasselles Shane Le Fevre Matthew Williams |
|
| 2007/08 U20 Women 4x100m | Vanessa Webb Ashleigh Hamilton Amy Murray Crista Ashby |
49.89 |
| 2008/09 U18 Men 3xLong Jump | Iain Douglas 5.89m Lachlan Henderson 5.47m Taylor Mills 5.20m |
16.56m |
| 2008/09 U18 Men 3xShot Put | Patrick Lacock-Smith 8.93m Joshua Clancy 8.23m Paul Townsend 4.93m |
22.19m |
| 2008/09 U18 Men 3xDiscus | Shaun Cooke 28.97m Patrick Lacock-Smith 20.04m Joshua Clancy 17.69m |
66.70m |
| 2008/09 U16 Men 4x100m | Thomas Chadwick Matthew Sholakis Thomas Lunney Sam Geers |
48.03 |